Description
Model |
Optical System | Wavelength Range | Bandwidth |
EMC-11S-V | Single Beam | 325-1000 nm | 4 nm |
EMC-11S-UV | Single Beam | 200-1000 nm | 4 nm |
EMC-11-UV | Single Beam | 200-1000 nm | 4 nm |
EMC-18S-UV | Single Beam | 190-1100 nm | 2 nm |
EMC-61PC-UV | Double Beam | 190-1100 nm | 1.8 nm |
EMC-61PCS-UV | Double Beam | 190-1100 nm | 0.5/1/2/4/5 nm |
EMC-4FLASH2 | Split Beam | 190-1100 nm | 2 nm |
Reviews
There are no reviews yet.